Size Guide
Finding the perfect fit matters!
If the size guide doesn't help, we welcome you to experience the perfect fit firsthand. Come visit our gallery concept store located at CCK SAFRA for a fitting session. Our team is here to ensure you find the ideal size and style for your utmost comfort.
Try before you buy with confidence at SPLACE!
Â
Nike Size Chart
|
US MEN |
US WOMEN |
UK |
EU |
 CM |
| 3.5 | 5 | 2.5 | 35.5 | 22 |
| 4 | 5.5 | 3 | 36 | 22.5 |
| 4.5 | 6 | 3.5 | 36.5 | 23 |
| 5 | 6.5 | 4 | 37.5 | 23.5 |
| 5.5 | 7 | 4.5 | 38 | 24 |
| 6 | 7.5 | 5 | 38.5 | 24.5 |
| 6.5 | 8 | 5.5 | 39 | 25 |
| 7 | 8.5 | 6 | 40 | 25.5 |
| 7.5 | 9 | 6.5 | 40.5 | 26 |
| 8 | 9.5 | 7 | 41 | 26.5 |
| 8.5 | 10 | 7.5 | 42 | 27 |
| 9 | 10.5 | 8 | 42.5 | 27.5 |
| 9.5 | 11 | 8.5 | 43 | 28 |
| 10 | 11.5 | 9 | 44 | 28.5 |
| 10.5 | 12 | 9.5 | 44.5 | 29 |
| 11 | 12.5 | 10 | 45 | 29.5 |
| 11.5 | 13 | 10.5 | 45.5 | 30 |
| 12 | 13.5 | 11 | 46 | 30.5 |
| 12.5 | 14 | 11.5 | 47 | 31 |
| 13 | 14.5 | 12 | 47.5 | 31.5 |
Â
Nike Kids Size Chart
| Type | US | UK | EU | CM |
| Infant/Toddler | 2C | 1.5 | 17 | 8 |
| Infant/Toddler | 2.5C | 2 | 18 | 8.5 |
| Infant/Toddler | 3C | 2.5 | 18.5 | 9 |
| Infant/Toddler | 3.5C | 3 | 19 | 9.5 |
| Infant/Toddler | 4C | 3.5 | 19.5 | 10 |
| Infant/Toddler | 4.5C | 4 | 20 | 10.5 |
| Infant/Toddler | 5C | 4.5 | 21 | 11 |
| Infant/Toddler | 5.5C | 5 | 21.5 | 11.5 |
| Infant/Toddler | 6C | 5.5 | 22 | 12 |
| Infant/Toddler | 6.5C | 6 | 22.5 | 12.5 |
| Infant/Toddler | 7C | 6.5 | 23.5 | 13 |
| Infant/Toddler | 7.5C | 7 | 24 | 13.5 |
| Infant/Toddler | 8C | 7.5 | 25 | 14 |
| Infant/Toddler | 8.5C | 8 | 25.5 | 14.5 |
| Infant/Toddler | 9C | 8.5 | 26 | 15 |
| Infant/Toddler | 9.5C | 9 | 26.5 | 15.5 |
| Infant/Toddler | 10C | 9.5 | 27 | 16 |
| Preschool | 10.5C | 10 | 27.5 | 16.5 |
| Preschool | 11C | 10.5 | 28 | 17 |
| Preschool | 11.5C | 11 | 28.5 | 17.5 |
| Preschool | 12C | 11.5 | 29.5 | 18 |
| Preschool | 12.5C | 12 | 20 | 18.5 |
| Preschool | 13C | 12.5 | 31 | 19 |
| Preschool | 13.5C | 13 | 31.5 | 19.5 |
| Preschool | 1Y | 13.5 | 32 | 20 |
| Preschool | 1.5Y | 1 | 33 | 20.5 |
| Preschool | 2Y | 1.5 | 33.5 | 21 |
| Preschool | 2.5Y | 2 | 24 | 21.5 |
| Preschool | 3Y | 2.5 | 35 | 22 |
| Grade School | 3.5Y | 3 | 35.5 | 22.5 |
| Grade School | 4Y | 3.5 | 36 | 23 |
| Grade School | 4.5Y | 4 | 36.5 | 23.5 |
| Grade School | 5Y | 4.5 | 37.5 | 23.5 |
| Grade School | 5.5Y | 5 | 38 | 24 |
| Grade School | 6Y | 5.5 | 38.5 | 24 |
| Grade School | 6.5Y | 6 | 39 | 24.5 |
| Grade School | 7Y | 6 | 40 | 25 |
Â
 Adidas Yeezy Size Chart
|
US MEN
|
US WOMEN
|
UK
|
EU
|
CM
|
|
4
|
5 | 3.5 | 36 | 22 |
|
4.5
|
5.5 | 4 | 36.5 | 22.5 |
|
5
|
6 | 4.5 | 37 | 23 |
|
5.5
|
6.5 | 5 | 38 | 23.5 |
|
6
|
7 | 5.5 | 38.5 | 24 |
| 6.5 | 7.5 | 6 | 39 | 24.5 |
| 7 | 8 | 6.5 | 40 | 25 |
| 7.5 | 8.5 | 7 | 40.5 | 25.5 |
| 8 | 9 | 7.5 | 41 | 26 |
| 8.5 | 9.5 | 8 | 42 | 26.5 |
| 9 | 10 | 8.5 | 42.5 | 27 |
| 9.5 | 10.5 | 9 | 43 | 27.5 |
| 10 | 11 | 9.5 | 44 | 28 |
| 10.5 | 11.5 | 10 | 44.5 | 28.5 |
| 11 | 12 | 10.5 | 45 | 29 |
| 11.5 | 12.5 | 11 | 46 | 29.5 |
| 12 | 13 | 11.5 | 46.5 | 30 |
| 12.5 | 13.5 | 12 | 47 | 30.5 |
| 13 | 14 | 12.5 | 48 | 31 |
| 13.5 | 14.5 | 13 | 48.5 | 31.5 |